Products CSV Format
Upload via Dashboard → Warehouse & Inventory → Products → Upload CSV. You can download a pre-filled template (headers + example row) from the upload dialog.
All columns below must be present in the header row. Extra columns are ignored.
| Column | Required | Type | Description |
|---|---|---|---|
sku | Yes | string | Unique product identifier per account. Tracking and order rows reference this value. Creates or updates the matching product. |
name | Yes | string | Product display name. |
image_url | Yes | string (URL) | Fully qualified image URL including https://. Stored on the product record. |
price | Yes | decimal | Unit price, e.g. 19.99. Must be present in the header row. |
fulfillment_days | Yes | integer | Promised fulfillment time in days, e.g. 2. Must be present in the header row. |
qty | Yes | integer | Quantity on hand, e.g. 100. Must be present in the header row. |
manufacturer_name | Yes | string | Manufacturer or brand name. Must be present in the header row. |
weight | Yes | decimal | Product weight, e.g. 1.5. Must be present in the header row. |
height | Yes | decimal | Package height, e.g. 10. Must be present in the header row. |
width | Yes | decimal | Package width, e.g. 8. Must be present in the header row. |
depth | Yes | decimal | Package depth, e.g. 6. Must be present in the header row. |
upc | Yes | string | Universal Product Code. Stored on the product record. |
warehouse_zip | Yes | string (5-digit ZIP) | Must match the ZIP code of one of your warehouses. Used to resolve which warehouse stocks the product. Unknown ZIPs reject the row with an "Unknown warehouse at zip code" error. |
fulfillment_latency_hours | Yes | integer | Hours between order placement and carrier pickup. Stored on the inventory record. Blank values default to 4. |
carrier_type | Yes | enum | One of Parcel, Freight, Van, Driver. Must match a carrier type linked to the warehouse above, otherwise the row is rejected. |
Example row
sku,name,image_url,price,fulfillment_days,qty,manufacturer_name,weight,height,width,depth,upc,warehouse_zip,fulfillment_latency_hours,carrier_type
SKU-001,Example Widget,https://example.com/widget.png,19.99,2,100,Example Mfg,1.5,10,8,6,012345678905,60601,4,Parcel
Notes
- The file must be a
.csv(max 2 MB). - Products are matched by
account + sku: re-uploading the same SKU updates the existing product instead of creating a duplicate.